Key financials
Norion Bank’s financial reports include alternative performance measures which Norion Bank believes provide valuable information and facilitate analysis of the company's financial development. These key ratios are not prepared in accordance with IFRS and are necessarily not comparable to similar key ratios presented by other companies.
INCOME STATEMENT (SEK million) | Q1 2025 | Q4 2024 | Q1 2024 | FY 2024 |
Net interest income | 928 | 831 | 832 | 3 313 |
Total income | 1 022 | 922 | 933 | 3 697 |
Net profit for the period | 412 | 301 | 329 | 1 265 |
Earnings per share before dilution, SEK | 2.01 | 1.46 | 1.53 | 6.09 |
Earnings per share after dilution, SEK | 2.01 |
1.46 |
1.53 | 6.09 |
BALANCE SHEET (SEK million) | Q1 2025 | Q4 2024 | Q1 2024 | FY 2024 |
Loans to the public | 47 513 | 50 286 | 45 199 | 50 286 |
Deposits and borrowings from the public | 53 837 | 53 017 | 45 234 | 53 017 |
Debt securities in issue | 2 079 | 2 320 | 1 249 | 2 320 |
Subordinated liabilities | 598 | 598 | - | 598 |
Total equity shareholders of Norion Bank AB | 9 462 | 9 052 | 8 116 | 9 052 |
KEY RATIOS | Q1 2025 | Q4 2024 | Q1 2024 | FY 2024 |
Net interest margin (NIM) - Period | 7.6 % | 6.7 % | 7.3 % | 6.9 % |
Net interest margin (NIM) - LTM | 7.4 % | 6.9 % | 7.6 % | 6.9 % |
Credit losses, net - Period | 1.8 % | 1.9 % | 2.3 % | 2.1 % |
Credit losses, net - LTM | 2.1 % | 2.1 % | 2.5 % | 2.1 % |
C/I ratio - Period | 27.5 % | 32.8 % | 27.7 % | 29.1 % |
C/I ratio - LTM | 29.0 % | 29.1 % | 26.0 % | 29.1 % |
Return on equity (RoE) - Period | 17.8 % | 13.5 % | 15.8 % | 14.8 % |
Return on equity (RoE) - LTM | 15.3 % | 14.8 % | 16.8 % | 14.8 % |
CET1 ratio 1) | 16.1 % | 15.8 % | 16.1 % | 15.8 % |
Tier 1 ratio 1) | 16.1 % | 15.8 % | 16.1 % | 15.8 % |
Total capital ratio 1) | 17.2 % | 16.9 % | 16.1 % | 16.9 % |
Average number of full-time employees | 399 | 396 | 366 | 382 |
ADJUSTED KEY RATIOS | Q1 2025 | Q4 2024 | Q1 2024 | FY 2024 |
Net interest margin (NIM) - Period | 7.6% | 6.7 % | 7.3 % | 6.9 % |
Net interest margin (NIM) - LTM | 7.4 % | 6.9 % | 7.6 % | 6.9 % |
Credit loss level - Period | 1.8 % | 1.9 % | 2.3 % | 2.1 % |
Credit loss level - LTM | 2.1 % | 2.1 % | 2.5 % | 2.1 % |
C/I ratio - Period | 27.5 % | 32.8 % | 27.7 % | 29.1 % |
C/I ratio - LTM | 29.0 % | 29.1 % | 26.0 % | 29.1 % |
Return on equity (RoE) - Period | 17.8 % | 13.5 % | 15.8 % | 14.8 % |
Return on equity (RoE) - LTM | 15.3 % | 14.8 % | 16.8 % | 14.8 % |
- Key ratios according to capital adequacy rules (CRR)