Key financials
Norion Bank’s financial reports include alternative performance measures which Norion Bank believes provide valuable information and facilitate analysis of the company's financial development. These key ratios are not prepared in accordance with IFRS and are necessarily not comparable to similar key ratios presented by other companies.
| Income statement (SEK million) | Q2 2026 | Q1 2026 | Q2 2025 | Jan-Jun 2026 | Jan-Jun 2025 | FY 2025 |
| Net interest income | 864 | 813 | 861 | 1,676 | 1,789 | 3,460 |
| Total income | 988 | 913 | 978 | 1,901 | 2,000 | 3,847 |
| Operating profit | 329 | 389 | 472 | 719 | 997 | 1,838 |
| Net profit for the period | 232 | 301 | 370 | 533 | 782 | 1,438 |
| Earnings per share before dilution, SEK | 1.19 | 1.54 | 1.81 | 2.74 | 3.82 | 7.12 |
| Earnings per share after dilution, SEK | 1.19 | 1.54 | 1.81 | 2.74 | 3.82 | 7.12 |
| Balance sheet (SEK million) | Q2 2026 | Q1 2026 | Q2 2025 | Jan-Jun 2026 | Jan-Jun 2025 | FY 2025 |
| Loans to the public | 54,421 | 51,458 | 49,383 | 54,421 | 49,383 | 49,675 |
| Deposits and borrowings from the public | 54,298 | 53,714 | 55,376 | 54,298 | 55,376 | 53,121 |
| Debt securities in issue | 1,799 | 1,736 | 2,080 | 1,799 | 2,080 | 1,800 |
| Subordinated liabilities | 1,096 | 1,096 | 598 | 1,096 | 598 | 1,096 |
| Total equity (shareholders of Norion Bank AB) | 9,208 | 9,769 | 9,742 | 9,208 | 9,742 | 9,477 |
| Key ratios | Q2 2026 | Q1 2026 | Q2 2025 | Jan-Jun 2026 | Jan-Jun 2025 | FY 2025 |
| Net interest margin (NIM) - Period | 6.5% | 6.4% | 7.1% | 6.4% | 7.2% | 6.9% |
| Net interest margin (NIM) - LTM | 6.4% | 6.8% | 7.1% | 6.4% | 7.1% | 6.9% |
| Credit losses, net - Period | 1.7% | 1.7% | 1.8% | 1.7% | 1.7% | 1.7% |
| Credit losses, net - LTM | 1.6% | 1.7% | 1.9% | 1.6% | 1.9% | 1.7% |
| C/I ratio - Period | 44.2% | 33.3% | 29.9% | 39.0% | 28.7% | 30.4% |
| C/I ratio - LTM | 35.7% | 31.9% | 29.4% | 35.7% | 29.4% | 30.4% |
| Return on equity (RoE) - Period | 9.3% | 12.1% | 15.4% | 11.0% | 16.6% | 15.5% |
| Return on equity (RoE) - LTM | 12.3% | 13.6% | 15.3% | 12.3% | 15.3% | 15.5% |
| CET1 ratio 1) | 13.2% | 15.6% | 15.4% | 13.2% | 15.4% | 15.6% |
| Tier 1 ratio 1) | 14.5% | 16.5% | 15.4% | 14.5% | 15.4% | 16.5% |
| Total capital ratio 1) | 16.3% | 18.4% | 16.5% | 16.3% | 16.5% | 18.4% |
| Average number of full-time employees | 480 | 452 | 410 | 467 | 404 | 416 |
| Adjusted numbers | Q2 2026 | Q1 2026 | Q2 2025 | Jan-Jun 2026 | Jan-Jun 2025 | FY 2025 |
| Operating profit ²) | 436 | 389 | 472 | 825 | 997 | 1 838 |
| Net profit for the period ²) | 336 | 301 | 370 | 637 | 782 | 1 438 |
| Net interest margin (NIM) - Period | 6.5% | 6.4% | 7.1% | 6.4% | 7.2% | 0,0% |
| Net interest margin (NIM) - LTM | 6.4% | 6.8% | 7.1% | 6.4% | 7.1% | 6,9% |
| Credit losses, net - Period | 1.7% | 1.7% | 1.8% | 1.7% | 1.7% | 1,7% |
| Credit losses, net - LTM | 1.6% | 1.7% | 1.9% | 1.6% | 1.9% | 1,7% |
| C/I ratio - Period ²) | 33.3% | 33.3% | 29.9% | 33.3% | 28.7% | 30,4% |
| C/I ratio - LTM ²) | 32.8% | 31.9% | 29.4% | 32.8% | 29.4% | 30,4% |
| Return on equity (RoE) - Period ²) | 13.6% | 12.1% | 15.4% | 13.1% | 16.6% | 15,5% |
| Return on equity (RoE) - LTM ²) | 13.3% | 13.6% | 15.3% | 13.3% | 15.3% | 15,5% |
- Key ratios according to capital adequacy rules (CRR)
- Adjusted for non-recurring costs related to the Swedish Financial Supervisory Authority’s administrative fee of SEK 90m and transaction costs related to the acquisition of Consensus Asset Management of SEK 17m.