Key financials

Norion Bank’s financial reports include alternative performance measures which Norion Bank believes provide valuable information and facilitate analysis of the company's financial development. These key ratios are not prepared in accordance with IFRS and are necessarily not comparable to similar key ratios presented by other companies.

INCOME STATEMENT (SEK million) Q4 2025 Q3 2025 Q4 2024 Jan-Dec 2025 Jan-Dec 2024
Net interest income 839 833 831 3,460 3,313
Total income 928 919 922 3,847 3,697
Net profit for the period 317 340 301 1,438 1,265
Earnings per share before dilution, SEK 1.59 1.70 1.46 7.12 6.09
Earnings per share after dilution, SEK 1.59 1.70 1.46 7.12 6.09

 

BALANCE SHEET (SEK million) Q4 2025 Q3 2025 Q4 2024 Jan-Dec 2025 Jan-Dec 2024
Loans to the public 49,675 49,051 50,286 49,675 50,286
Deposits and borrowings from the public 53,121 54,979 53,017 53,121 53,017
Debt securities in issue 1,800 1,800 2,320 1,800 2,320
Subordinated liabilities 1,096 1,096 598 1,096 598
Total equity shareholders of Norion Bank AB 9,477 9,672 9,052 9,477 9,052

 

KEY RATIOS Q4 2025 Q3 2025 Q4 2024 Jan-Dec 2025 Jan-Dec 2024
Net interest margin (NIM) - Period 6.8% 6.8% 6.7% 6.9% 6.9%
Net interest margin (NIM) - LTM 6.9% 7.1% 6.9% 6.9% 6.9%
Credit losses, net - Period 1.6% 1.7% 1.9% 1.7% 2.1%
Credit losses, net - LTM 1.7% 1.8% 2.1% 1.7% 2.1%
C/I ratio - Period 34.6% 30.0% 32.8% 30.4% 29.1%
C/I ratio - LTM 30.4% 30.0% 29.1% 30.4% 29.1%
Return on equity (RoE) - Period 13.0% 14.0% 13.5% 15.5% 14.8%
Return on equity (RoE) - LTM 15.5% 15.4% 14.8% 15.5% 14.8%
Return on total assets (RoA) - Period 1.8% 2.0% 1.9% 2.1% 2.1%
Return on total assets (RoA) - LTM 2.1% 2.2% 2.1% 2.1% 2.1%
CET1 ratio 1) 15.6% 16.1% 15.8% 15.6% 15.8%
Tier 1 ratio 1) 16.5% 16.1% 15.8% 16.5% 15.8%
Total capital ratio 1) 18.4% 18.1% 16.9% 18.4% 16.9%
Average number of full-time employees 436 420 396 416 382

 

ADJUSTED KEY RATIOS Q4 2025 Q3 2025 Q4 2024 Jan-Dec 2025 Jan-Dec 2024
Net interest margin (NIM) - Period 6.8% 6.8% 6.7% 6.9% 6.9%
Net interest margin (NIM) - LTM 6.9% 7.1% 6.9% 6.9% 6.9%
Credit loss level - Period 1.6% 1.7% 1.9% 1.7% 2.1%
Credit loss level - LTM 1.7% 1.8% 2.1% 1.7% 2.1%
C/I ratio - Period 34.6% 30.0% 32.8% 30.4% 29.1%
C/I ratio - LTM 30.4% 30.0% 29.1% 30.4% 29.1%
Return on equity (RoE) - Period 13.0% 14.0% 13.5% 15.5% 14.8%
Return on equity (RoE) - LTM 15.5% 15.4% 14.8% 15.5% 14.8%
Return on total assets (RoA) - Period 1.8% 2.0% 1.9% 2.1% 2.1%
Return on total assets (RoA) - LTM 2.1% 2.2% 2.1% 2.1% 2.1%

 

  1. Key ratios according to capital adequacy rules (CRR)