Key financials

Norion Bank’s financial reports include alternative performance measures which Norion Bank believes provide valuable information and facilitate analysis of the company's financial development. These key ratios are not prepared in accordance with IFRS and are necessarily not comparable to similar key ratios presented by other companies.

 INCOME STATEMENT (SEK million)  Q1 2026 Q4 2025 Q1 2025 Full year 2025
Net interest income 813 839 928 3,460
Total income 913 928 1,022 3,847
Net profit for the period 301 317 412 1,438
Earnings per share before dilution, SEK 1.54 1.59 2.01 7.12
Earnings per share after dilution, SEK 1.54 1.59 2.01 7.12

 

BALANCE SHEET (SEK million) Q1 2026 Q4 2025 Q1 2025 Full Year 2025
Loans to the public 51,458 49,675 47,513 49,675
Deposits and borrowings from the public 53,714 53,121 53,837 53,121
Debt securities in issue 1,736 1,800 2,097 1,800
Subordinated liabilities 1,096 1,096 598 1,096
Total equity shareholders of Norion Bank AB 9,769 9,477 9,462 9,477

 

KEY RATIOS Q1 2026 Q4 2025 Q1 2025 Full Year 2025
Net interest margin (NIM) - Period 6.4% 6.8% 7.6% 6.9%
Net interest margin (NIM) - LTM 6.8% 6.9% 7.4% 6.9%
Credit losses, net - Period 1.7% 1.6% 1.8% 1.7%
Credit losses, net - LTM 1.7% 1.7% 2.1% 1.7%
C/I ratio - Period 33.3% 34.6% 27.5% 30.4%
C/I ratio - LTM 31.9% 30.4% 29.0% 30.4%
Return on equity (RoE) - Period 12.1% 13.0% 17.8% 15.5%
Return on equity (RoE) - LTM 13.6% 15.5% 15.3% 15.5%
Return on total assets (RoA) - Period 1.7% 1.8% 2.4% 2.1%
Return on total assets (RoA) - LTM 1.9% 2.1% 2.2% 2.1%
CET1 ratio 1) 15.6% 15.6% 16.1% 15.6%
Tier 1 ratio 1) 16.5% 16.5% 16.1% 16.5%
Total capital ratio 1) 18.4% 18.4% 17.2% 18.4%
Average number of full-time employees 452 436 399 416

 

ADJUSTED KEY RATIOS Q1 2026 Q4 2025 Q1 2025 Full Year 2025
Net interest margin (NIM) - Period 6.4% 6.8% 7.6% 6.9%
Net interest margin (NIM) - LTM 6.8% 6.9% 7.4% 6.9%
Credit loss level - Period 1.7% 1.6% 1.8% 1.7%
Credit loss level - LTM 1.7% 1.7% 2.1% 1.7%
C/I ratio - Period 33.3% 34.6% 27.5% 30.4%
C/I ratio - LTM 31.9% 30.4% 29.0% 30.4%
Return on equity (RoE) - Period 12.1% 13.0% 17.8% 15.5%
Return on equity (RoE) - LTM 13.6% 15.5% 15.3% 15.5%
Return on total assets (RoA) - Period 1.7% 1.8% 2.4% 2.1%
Return on total assets (RoA) - LTM 1.9% 2.1% 2.2% 2.1%

 

  1. Key ratios according to capital adequacy rules (CRR)